Pipeline Overview
April 2026 — 10 active leads
Active Leads
14
Avg Lead Score
73 / 100↑
AI-scoredAppointments This Week
3
Closing This Month
2↑
$1.23M in volumeLead Pipeline
AI-scored| Name | Source | Score | Status | Intent | Last Contact | AI Next Action |
|---|---|---|---|---|---|---|
Marcus Chen marcus.chen@email.com | Zillow | 92 | QUALIFIED | HIGH | 2h ago | Send pre-approval checklist |
Jennifer Park j.park@email.com | Website | 78 | NURTURING | HIGH | 1d ago | Schedule showing at 5pm |
David Kim dkim@email.com | Referral | 65 | CONTACTED | MEDIUM | 3d ago | Follow up on budget question |
Lisa Torres ltorres@email.com | Zillow | 45 | NEW | LOW | Just now | Send welcome email |
Robert Walsh rwalsh@email.com | Website | 88 | APPOINTMENT SET | HIGH | 4h ago | Confirm appointment for Tue |
Amy Johnson amyj@email.com | Referral | 71 | QUALIFIED | MEDIUM | 2d ago | Request proof of funds |
Chris Patel cpatel@email.com | Facebook Ad | 55 | NEW | MEDIUM | 30m ago | Initial outreach call |
Diana Moore dmoore@email.com | Zillow | 95 | CLOSED WON | HIGH | 1 week ago | Request referral |
Tyler Brown tbrown@email.com | Open House | 58 | CONTACTED | MEDIUM | 5d ago | Send neighborhood comparison |
Sarah Nguyen snguyen@email.com | Instagram Ad | 32 | CLOSED LOST | LOW | 2 weeks ago | Archive |
AI Draft Email
For Marcus Chen — Score 92 / High intent
Hi Marcus,
Thanks for your interest in South Congress properties! Based on your $750K budget and 1-2 month timeline, I have 3 listings that match closely.
Are you free for showings Tuesday afternoon or Thursday morning?
Best,
James
Contract-to-Close Tracker
218 Oak AveBuyer: Marcus Chen
Step 3/6: Inspection Scheduled
123456
501 River RdBuyer: Jennifer Park
Step 5/6: Clear to Close
123456
77 Mesa Verde DrBuyer: Robert Walsh
Step 2/6: Earnest Money Received
123456